PublishYou are here: Home » Products » Hardware » Chains

75W JDR Halogen Lamp

Original
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Beijing
Validity to: Long-term effective
Last update: 2017-10-29 23:39
Browse the number: 241
inquiry
Company Profile
 
 
Product details

Technical Data

Watts Bulb Base Description Voltage

Approx 

Lumens (lm)

CBCP(cd) Beam Angle Spread

Color 

Temp. (K)

Ave.Life

 (Hours)

Case 

Qty

75 MR16 E14 JDR75/E14/FL40 120 990 1220 40º FLOOD 3000 2000 10
75 MR16 E26 JDR75/E26/WFL50 120 990 1220 50º W.FLOOD 3000 2000 10
75 MR16 E26 JDR75/E26/WFL50/130 130 990 1220 50º W.FLOOD 3000 2000 10
75 MR16 E26 JDR75/E26/WFL50/C 120 990 1220 50º W.FLOOD 3000 2000 10
75 MR16 E26 JDR75/E26/WFL50/C/130V 130 990 1220 50º W.FLOOD 3000 2000 10
75 MR16 GU10 JDR75/GU10/NFL25 120 990 2800 25º N.FLOOD 3000 2000 20
75 MR16 GU10 JDR50/GU10/WFL50 130 990 1300 50º W.FLOOD 3000 2000 20
75 MR16 GU10 JDR75/G5.3/FL38 120 1500 1220 38º FLOOD 3000 2000 20

Feartures
1.Crisp white light
2.120V operation
3.Wide range of beam spread
4.Available with cover or without cover.

Application
Only used for approved Halogen fixtures

Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]